<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#124; Dr. Ivan Misner</title>
	<atom:link href="http://businessnetworking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessnetworking.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Networking &amp; Sex: Survey Says . . . Time Spent Networking</title>
		<link>http://businessnetworking.com/business-networking-sex-survey-says-time-spent-networking/</link>
		<comments>http://businessnetworking.com/business-networking-sex-survey-says-time-spent-networking/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:13 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking and Sex]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Online Networking]]></category>
		<category><![CDATA[Statistics / Data]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[BNI 2011 International Conference]]></category>
		<category><![CDATA[businesspeople]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[time spent networking]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5604</guid>
		<description><![CDATA[In this short video, I share a portion of the results from the survey of 12,000 businesspeople on which my most recent book, Business Networking and Sex: Not What You Think, is based.   The results I discuss here indicate that there is a very powerful, direct linear correlation between the time spent networking and business success. You&#8217;ll also hear some colorful comments in the video relating to the book and my co-authors (e.g., &#8220;Frank, you&#8217;re a bad, bad boy . . .&#8221; ). After watching the video, please leave a comment explaining whether you feel the indication of the ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/business-networking-sex-survey-says-time-spent-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing to Network in Asia?&#8211;Consider These Valuable Tips</title>
		<link>http://businessnetworking.com/preparing-to-network-in-asia-consider-these-valuable-tips/</link>
		<comments>http://businessnetworking.com/preparing-to-network-in-asia-consider-these-valuable-tips/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:04 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Entrepreneurial Enterprise]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Online Networking]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Asian Networking Experts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cultural differences]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[Global Networking]]></category>
		<category><![CDATA[Ho Quang Minh]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jihong Hall]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[networking advice]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Speaking English]]></category>
		<category><![CDATA[Valuable Tips]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Westerners]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5586</guid>
		<description><![CDATA[Last week I posted a blog about how cultural differences play into global networking and how understanding those differences becomes very important as we do business around the world. On a related note, I&#8217;d like to offer some valuable tips I&#8217;ve picked up from a handful of networking experts in Asian countries&#8211;today I&#8217;ll focus on China and Vietnam and in the coming weeks, I&#8217;ll revisit this topic and provide the additional advice which comes from experts in Malaysia and Japan. One of China&#8217;s leading experts on networking, Jihong Hall (pictured with me below), says that &#8220;face is everything to the ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/preparing-to-network-in-asia-consider-these-valuable-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The #1 Question You Should Be Asking Yourself</title>
		<link>http://businessnetworking.com/the-1-question-you-should-be-asking-yourself/</link>
		<comments>http://businessnetworking.com/the-1-question-you-should-be-asking-yourself/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:23 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurial Enterprise]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[#1 Question]]></category>
		<category><![CDATA[Applied Transformation Inc.]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[Following Your Passion]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Identifying Your Passion]]></category>
		<category><![CDATA[Ivan Misner]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Roger Green]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5578</guid>
		<description><![CDATA[It&#8217;s a given that we all want to be happy and successful in whatever career path we choose to follow&#8211;but how do we get there?  The path may be different for each one of us, but the #1 question we should be asking ourselves in order to set out on the correct course for achieving happiness and success is the same for each of us . . .What is my passion? In this video, presented by Applied Transformation, Inc., I talk with Roger Green about the overwhelming importance of identifying your passion, following your passion, and then always looking for ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/the-1-question-you-should-be-asking-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Cultural Differences Play into Global Networking?</title>
		<link>http://businessnetworking.com/how-do-cultural-differences-play-into-global-networking/</link>
		<comments>http://businessnetworking.com/how-do-cultural-differences-play-into-global-networking/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:48 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[behavioral styles]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[cultural differences]]></category>
		<category><![CDATA[Cultural Nuances]]></category>
		<category><![CDATA[Cultural Similarities]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[Global Networking]]></category>
		<category><![CDATA[global society]]></category>
		<category><![CDATA[Large Countries]]></category>
		<category><![CDATA[Local Businesspeople]]></category>
		<category><![CDATA[Networking Basics]]></category>
		<category><![CDATA[Networking Etiquette]]></category>
		<category><![CDATA[Networking Goals]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Stumbling Blocks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Valuable Tips]]></category>
		<category><![CDATA[When in Rome]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5537</guid>
		<description><![CDATA[Understanding cultural differences when doing business around the world is  becoming more important in a global society.  Even within large countries like the United States, there are definitely differences from one region to another.  When you go beyond that and look at one country vs. another, the differences become even more impactful on business. When we concentrate on similarities with each other in business, the differences aren&#8217;t that important.  Problems arise when the differences appear to be all there are.  When entrepreneurs focus on the perceived differences between each other in business, these differences can become stumbling blocks to developing ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/how-do-cultural-differences-play-into-global-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transformation of Business Networking</title>
		<link>http://businessnetworking.com/the-transformation-of-business-networking/</link>
		<comments>http://businessnetworking.com/the-transformation-of-business-networking/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:00:55 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[BNI]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ivan Misner]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Applied Transformation Inc.]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Doctoral Dissertation]]></category>
		<category><![CDATA[Roger Green]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5526</guid>
		<description><![CDATA[In this short video, presented by Applied Transformation, Inc., I talk with Roger Green about how business networking has transformed within the last 25-30 years and about how my 1993 doctoral dissertation on business networking was the first of its kind. What are your thoughts on how business networking has transformed?  What changes have you personally experienced/noticed in the networking world from the time you started on your networking journey up to this point?  Please share your thoughts in the comments section.]]></description>
		<wfw:commentRss>http://businessnetworking.com/the-transformation-of-business-networking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Four More Referral Sources to Tap into for Business Growth</title>
		<link>http://businessnetworking.com/four-more-referral-sources-to-tap-into-for-business-growth/</link>
		<comments>http://businessnetworking.com/four-more-referral-sources-to-tap-into-for-business-growth/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:00:56 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Referral Institute]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Anyone who has given you referrals]]></category>
		<category><![CDATA[Cheryl Hansen]]></category>
		<category><![CDATA[Contact Sphere]]></category>
		<category><![CDATA[eight referral sources]]></category>
		<category><![CDATA[first four referral sources]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[last four referral sources]]></category>
		<category><![CDATA[Other Members of Business Referral Groups]]></category>
		<category><![CDATA[People to Whom You've Given Referrals]]></category>
		<category><![CDATA[Staff Members]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5478</guid>
		<description><![CDATA[A week ago today, I outlined a brief description of each of the first four of the eight referral sources.  I encouraged blog readers to spend the past week taking action in developing at least two of those referral sources and promised that this week I would explain the last four referral sources.  * Remember, the more you learn about each referral source, the more referral sources you will develop; the more referral sources you develop, the more referrals you will get and the more your business will grow! &#160; &#160; &#160; &#160; &#160; &#160; The Eight Referral Sources: Sources ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/four-more-referral-sources-to-tap-into-for-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networking and Sex: Survey Says . . . Transactional vs. Relational</title>
		<link>http://businessnetworking.com/business-networking-and-sex-survey-says-transactional-vs-relational/</link>
		<comments>http://businessnetworking.com/business-networking-and-sex-survey-says-transactional-vs-relational/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:00:10 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Networking and Sex]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Statistics / Data]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[BNI 2011 International Conference]]></category>
		<category><![CDATA[businesspeople]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Transactional vs. Relational]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5514</guid>
		<description><![CDATA[In this short video, I share a portion of the results from the survey of 12,000 businesspeople on which my most recent book, Business Networking and Sex: Not What You Think, is based.   The results I discuss here indicate that men and women act differently when it comes to the VCP Process®, transactions, and relationships. Based on your experience, would you say these results jive with what you&#8217;ve found to be true in the networking world?  Please share your thoughts in the comments section&#8211;I&#8217;d love to hear them!]]></description>
		<wfw:commentRss>http://businessnetworking.com/business-networking-and-sex-survey-says-transactional-vs-relational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eight Referral Sources&#8211;Learn More, Get More</title>
		<link>http://businessnetworking.com/the-eight-referral-sources-learn-more-get-more/</link>
		<comments>http://businessnetworking.com/the-eight-referral-sources-learn-more-get-more/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:00:50 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Referral Institute]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Cheryl Hansen]]></category>
		<category><![CDATA[Contact Sphere]]></category>
		<category><![CDATA[eight referral sources]]></category>
		<category><![CDATA[first four referral sources]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[last four referral sources]]></category>
		<category><![CDATA[Others with Whom You Do Business]]></category>
		<category><![CDATA[People Whose Business Benefits from Yours]]></category>
		<category><![CDATA[Satisfied Clients]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5466</guid>
		<description><![CDATA[Last week I posted a video blog featuring Referral Institute Trainer Cheryl Hansen talking about the opportunity to significantly increase the number of referrals you receive by developing more than just one of the eight referral sources.  The fact is, the more you learn about each referral source, the more referral sources you will develop; the more referral sources you develop, the more referrals you will get and the more your business will grow! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Since last week&#8217;s video blog, I have received requests via social media to explain each ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/the-eight-referral-sources-learn-more-get-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Only Focusing on ONE Referral Source Equals Missed Opportunity!</title>
		<link>http://businessnetworking.com/only-focusing-on-one-referral-source-equals-missed-opportunity/</link>
		<comments>http://businessnetworking.com/only-focusing-on-one-referral-source-equals-missed-opportunity/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:00:55 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Referral Institute]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[8 Referral Sources]]></category>
		<category><![CDATA[businesspeople]]></category>
		<category><![CDATA[Casual Contacts]]></category>
		<category><![CDATA[Cheryl Hansen]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Community Service Organizations]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[The World's Best Known Marketing Secret]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5452</guid>
		<description><![CDATA[In this video, Cheryl Hansen, a Trainer and Franchisee with the Referral Institute, explains that most people tend to focus only on existing clients as their main source for business referrals and they neglect the seven other referral sources which they could be developing simultaneously to generate unlimited opportunity for new referred business! Cheryl highlights community service organizations and casual contacts as just a couple of commonly untapped referral sources and urges businesspeople to start developing all eight of the referral sources which are outlined in the book The World&#8217;s Best Known Marketing Secret and listed below . . . ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/only-focusing-on-one-referral-source-equals-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Much Visibility?&#8211;&#8221;Navigating the VCP Process(R) to Networking&#8221; Series</title>
		<link>http://businessnetworking.com/too-much-visibility-navigating-the-vcp-processr-to-networking-series/</link>
		<comments>http://businessnetworking.com/too-much-visibility-navigating-the-vcp-processr-to-networking-series/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:00:00 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Referral Institute]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[The Networking Nomad]]></category>
		<category><![CDATA[TR Garland]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5435</guid>
		<description><![CDATA[TR Garland (pictured with me in the photo below) is a friend of mine and co-author of one of my most recent #1 best-selling books called “Building The Ultimate Network.”  He’s also considered a top trainer for the Referral Institute.  For some time now, we’ve both observed a need to drill down on one of the most important and foundational concepts to networking – The VCP Process®.  Two months ago, we started a much-anticipated 12-part monthly series of blog posts which addresses this and contains some very timely information for networkers across the globe.  Today, we’re proud to share with ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/too-much-visibility-navigating-the-vcp-processr-to-networking-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

