<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#124; Dr. Ivan Misner</title>
	<atom:link href="http://businessnetworking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessnetworking.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Systems and Referral Marketing</title>
		<link>http://businessnetworking.com/systems-and-referral-marketing/</link>
		<comments>http://businessnetworking.com/systems-and-referral-marketing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:21 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Referral Institute]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[Bertrand McHenry]]></category>
		<category><![CDATA[Business Networking and Sex]]></category>
		<category><![CDATA[Ivan Misner]]></category>
		<category><![CDATA[Predicting Income]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5046</guid>
		<description><![CDATA[It&#8217;s International Networking Week and one of the many ways I&#8217;m celebrating is by posting this video blog on how to network better and smarter with systems.  In this short video , I talk to my good friend Bertrand McHenry, a Referral Institute Trainer and Franchisee, about how people who develop a system for referral marketing generate substantially more business through referrals. Watch this video to find out how creating a system for referrals can help you predict the income you will receive from referrals up to 12 months in advance and be sure to check out the International Networking Week video&#8211;make ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/systems-and-referral-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is International Networking Week</title>
		<link>http://businessnetworking.com/its-international-networking-week/</link>
		<comments>http://businessnetworking.com/its-international-networking-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:01:48 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Global Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[International Networking Week]]></category>
		<category><![CDATA[Ivan Misner]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[Referral Institute]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=5018</guid>
		<description><![CDATA[What are you doing for International Networking Week? 2012 marks the 6th annual celebration of International Networking Week which is now recognized by many countries across the globe, with thousands of events being held during the celebratory Week. One of the main goals of the Week is to help businesspeople everywhere build their networking skills and expand the opportunities within their reach and, in the video, my Business Networking and Sex co-authors and I offer some very valuable pointers on where to focus your efforts in order to make the most of International Networking Week. This short, 9-minute video, sponsored ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/its-international-networking-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networking and Sex: Survey Says . . . Why This Book?</title>
		<link>http://businessnetworking.com/business-networking-and-sex-survey-says-why-this-book/</link>
		<comments>http://businessnetworking.com/business-networking-and-sex-survey-says-why-this-book/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:20 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Ivan Misner]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[BNI 2011 International Conference]]></category>
		<category><![CDATA[Book Overview]]></category>
		<category><![CDATA[Book Purpose]]></category>
		<category><![CDATA[Business Networking and Sex]]></category>
		<category><![CDATA[Disclaimer]]></category>
		<category><![CDATA[Frank De Raffele]]></category>
		<category><![CDATA[Hazel Walker]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4968</guid>
		<description><![CDATA[In this short video from a business networking conference this past November, I offer a very brief overview of why my co-authors and I decided to conduct a four-year, worldwide survey of over 12,000 businesspeople and write Business Networking and Sex. I also offer an important warning about the book (no need to be scared by this . . . chances are it will only pique your interest a little and maybe even cause you to chuckle). If are interested in reading the book, be sure to watch this quick video and, by all means, feel free to come back ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/business-networking-and-sex-survey-says-why-this-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Material &amp; Techniques for Increasing Referrals</title>
		<link>http://businessnetworking.com/support-material-techniques-for-increasing-referrals/</link>
		<comments>http://businessnetworking.com/support-material-techniques-for-increasing-referrals/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:00:30 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Follow up]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Door Prizes]]></category>
		<category><![CDATA[Free Presentations or Demonstrations]]></category>
		<category><![CDATA[generating referrals]]></category>
		<category><![CDATA[Keeping in Touch]]></category>
		<category><![CDATA[Networking Material]]></category>
		<category><![CDATA[networking techniques]]></category>
		<category><![CDATA[Presentation Books]]></category>
		<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4949</guid>
		<description><![CDATA[If you&#8217;re not getting the amount of referrals you&#8217;d like to be getting, take a look at the support materials and techniques you&#8217;re currently using.  Below are some effective ways to influence people to refer you.  Some of these may not work for everyone.  The idea is to select those you think you can apply in your own business or profession. Samples.  If you have an opportunity to distribute your materials, do it.  Bring products, samples, brochures, or a presentation book.  Many networking groups provide a brochure table where you can place these items.  If people can see, feel, touch, ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/support-material-techniques-for-increasing-referrals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Do Most Successful People Have in Common?</title>
		<link>http://businessnetworking.com/what-do-most-successful-people-have-in-common/</link>
		<comments>http://businessnetworking.com/what-do-most-successful-people-have-in-common/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:00:16 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Success]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[Bijay Shah]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[Referral Institute]]></category>
		<category><![CDATA[Successful People]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4938</guid>
		<description><![CDATA[What&#8217;s the one thing the majority of successful people have in common? In this video, UAE networking expert Bijay Shah and I discuss how a positive attitude is one thing that you&#8217;ll find in almost any successful person anywhere.  More importantly, we explain how YOU can stay positive and headed toward success, despite challenging situations in both your business life and personal life. After watching the video, I invite you to leave your feedback in the comments section&#8211;what do you think of our strategies for staying positive?  Have you personally used any of these strategies already?  If so, how effective was ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/what-do-most-successful-people-have-in-common/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Emotional Equations</title>
		<link>http://businessnetworking.com/emotional-equations/</link>
		<comments>http://businessnetworking.com/emotional-equations/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:00:15 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4923</guid>
		<description><![CDATA[I had the opportunity to hear Chip Conley speak at the Transformational Leadership Council this last weekend.  He spoke about his new book Emotional Equations. Chip created this self-help paradigm in order to break down life’s toughest obstacles into manageable facets that you can see clearly – and influence.  When Chip suffered a series of tragedies in the space of just a couple years – and his heart inexplicably flatlined after a speech – he began using what he came to call “Emotional Equations” (like Joy = Love – Fear) to help him understand and articulate what was going on in his ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/emotional-equations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want More Business from Networking?&#8211;Watch This Video</title>
		<link>http://businessnetworking.com/want-more-business-from-networking-watch-this-video/</link>
		<comments>http://businessnetworking.com/want-more-business-from-networking-watch-this-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:00:01 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Referral Institute]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[key to networking]]></category>
		<category><![CDATA[networking efforts]]></category>
		<category><![CDATA[networking success]]></category>
		<category><![CDATA[secret to getting more business]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4910</guid>
		<description><![CDATA[I&#8217;ve been asked time and time again by people all over the world what I consider to be the key to getting more business through networking.  I can, without a doubt, say that there is, indeed, one thing you can do to get more business from your networking efforts.  Do you think you know what it is?  The answer may surprise you . . . Watch the video and then take a minute to leave a comment if you have the time . . . I&#8217;d love to hear what some of your guesses were in regard to what the ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/want-more-business-from-networking-watch-this-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Does Going Faster, Make Things Slower?</title>
		<link>http://businessnetworking.com/when-does-going-faster-make-things-slower/</link>
		<comments>http://businessnetworking.com/when-does-going-faster-make-things-slower/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:00:38 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[networking education]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4862</guid>
		<description><![CDATA[I start this blog with a riddle: When does going faster, make things slower?  Well the answer is: when you are rushing a relationship. A few years ago a close friend of mine, Dr. Emory Cowan, contributed an article for my book Masters of Networking.  I&#8217;m sharing his contribution in my blog today because I think it is a great concept to think about as we start the new year. Building a word-of-mouth marketing plan requires developing a trusted network of partners — which means cultivating relationships. But relationships require time, energy, persistence, and, most of all, patience. I believe that patience gives us ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/when-does-going-faster-make-things-slower/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video: Learning to Network&#8211;What&#8217;s Your Tactic?</title>
		<link>http://businessnetworking.com/video-learning-to-network-whats-your-tactic/</link>
		<comments>http://businessnetworking.com/video-learning-to-network-whats-your-tactic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:00:27 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Video Blog]]></category>
		<category><![CDATA[Business Networking and Sex]]></category>
		<category><![CDATA[Frank De Raffele]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Hazel Walker]]></category>
		<category><![CDATA[Learning to Network]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4896</guid>
		<description><![CDATA[&#160; How did you learn (or how are you learning) to network?  Do you think there is a difference in the way women learn to network vs. the way men learn to network?  If you think both genders learn to network in relatively similar ways, let&#8217;s just say you&#8217;re in for a surprise . . . In this short video, my Business Networking and Sex co-authors and I discuss five different ways of learning to network and how, based on our worldwide survey of over 12,000 businessmen and businesswomen, one of the genders generally utilizes almost all five ways of ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/video-learning-to-network-whats-your-tactic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to the Referral Stage with a New Contact</title>
		<link>http://businessnetworking.com/getting-to-the-referral-stage-with-a-new-contact/</link>
		<comments>http://businessnetworking.com/getting-to-the-referral-stage-with-a-new-contact/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:00:45 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Prep]]></category>
		<category><![CDATA[Networking Tactics]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[VCP Process]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[generating referrals]]></category>
		<category><![CDATA[new contacts]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[referral-based business]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://businessnetworking.com/?p=4837</guid>
		<description><![CDATA[People often ask me how to move a relationship with someone they just met to the point where the new contact feels comfortable passing them a referral. I always say that the best way to get to this next referral-passing stage depends in part on how you came into contact with a person in the first place.  Let&#8217;s say you met while giving a brief presentation to a group of people who are in your target market.  Assuming you did a good job, then you absolutely have the possibility of receiving a referral, even though you just met.  Why? Because ...]]></description>
		<wfw:commentRss>http://businessnetworking.com/getting-to-the-referral-stage-with-a-new-contact/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: businessnetworking.com @ 2012-02-09 23:43:56 -->
